Unit · year 2
BU-207 · Developmental Biology
Threads information · regulation25 lectures5 concepts
How a single cell builds a whole organism.
PREREQUISITES
Lectures
| L01 | The Central Question of Development — |
| L02 | From Zygote to Organism: An Overview — |
| L03 | Cleavage and Blastula Formation — |
| L04 | Gastrulation and the Germ Layers |
| L05 | Cell Fate, Determination, and Differentiation |
| L06 | Differential Gene Expression |
| L07 | Evidence: Nuclear Transfer and Cloning |
| L08 | Stem Cells and Potency |
| L09 | Cytoplasmic Determinants |
| L10 | Induction and Cell–Cell Signalling |
| L11 | The Spemann Organiser |
| L12 | Competence and Response |
| L13 | Positional Information |
| L14 | Morphogen Gradients |
| L15 | The French Flag Model |
| L16 | Bicoid and Anterior–Posterior Patterning |
| L17 | Segmentation Genes in Drosophila |
| L18 | Hox Genes and the Body Plan |
| L19 | Colinearity and Hox Conservation |
| L20 | Homeotic Transformations |
| L21 | Programmed Cell Death |
| L22 | Apoptosis in Sculpting Structures |
| L23 | The Apoptotic Machinery |
| L24 | Evo-Devo: Development and Evolutionary Change |
| L25 | Synthesis: One Genome, Many Cell Types |
Concepts in this unit
T-061
Differential gene expression
One genome gives rise to many cell types.
T-062
Morphogen gradients
Concentration gradients supply positional information.
T-063
Hox genes and the body plan
Master genes that specify anatomy.
T-064
Induction
Cells directing the fate of their neighbours.
T-065
Apoptosis
Programmed cell death sculpts developing tissues.