Unit · year 3
MU-307 · Combinatorics & Graph Theory
Threads structure · number24 lectures5 theorems
Extremal and structural results about finite configurations.
Lectures
| L01 | Enumerative Combinatorics: A Refresher — |
| L02 | Generating Functions — |
| L03 | Recurrences and Asymptotics — |
| L04 | The Probabilistic Method |
| L05 | Ramsey Numbers |
| L06 | Ramsey's Theorem |
| L07 | Bounds on Ramsey Numbers |
| L08 | Extremal Graph Theory: The Question |
| L09 | Turán's Theorem |
| L10 | The Erdős–Stone Theorem |
| L11 | Bipartite Graphs and Matchings |
| L12 | Hall's Marriage Theorem |
| L13 | König's Theorem and Applications |
| L14 | Network Flows |
| L15 | The Max-Flow Min-Cut Theorem |
| L16 | Ford–Fulkerson and Algorithmic Aspects |
| L17 | Connectivity and Menger's Theorem |
| L18 | Planar Graphs and Euler's Formula |
| L19 | Kuratowski's Theorem |
| L20 | Graph Colouring and the Four-Colour Theorem — |
| L21 | Chromatic Polynomials — |
| L22 | Random Graphs and Thresholds — |
| L23 | Spectral Graph Theory: A First Look — |
| L24 | Synthesis: Order Forced by Size |
Theorems in this unit
T-109
Ramsey's theorem
Complete disorder is impossible in large enough structures.
T-110
Hall's marriage theorem
A matching exists iff every set of vertices has enough neighbours.
T-111
The max-flow min-cut theorem
Maximum flow equals minimum cut capacity.
T-112
Kuratowski's theorem
A graph is planar unless it contains K5 or K3,3.
T-113
Turán's theorem
The maximum edges in a graph with no large clique.