Unit · year 3
BU-305 · Ecology & Population Dynamics
Threads systems · evolution24 lectures5 concepts
Quantitative and theoretical ecology of populations and communities.
PREREQUISITES
Lectures
| L01 | Populations in Space |
| L02 | Patch Dynamics and Habitat Fragmentation |
| L03 | Metapopulation Dynamics |
| L04 | Colonisation, Extinction, and Rescue Effects |
| L05 | Source–Sink Dynamics |
| L06 | Species–Area Relationships |
| L07 | The Theory of Island Biogeography |
| L08 | Immigration, Extinction, and Equilibrium Richness |
| L09 | Applications to Reserve Design |
| L10 | Life History Strategies |
| L11 | r- and K-Selection |
| L12 | Trade-offs in Reproduction and Survival |
| L13 | Survivorship Curves and Life Tables |
| L14 | Community Structure and Diversity Indices — |
| L15 | Primary Succession |
| L16 | Secondary Succession |
| L17 | Mechanisms of Succession |
| L18 | Climax Communities and Disturbance |
| L19 | Keystone Species: The Concept |
| L20 | Trophic Cascades |
| L21 | Ecosystem Engineers |
| L22 | Case Studies: Sea Otters and Wolves |
| L23 | Conservation Biology and Ecosystem Services |
| L24 | Synthesis: Communities as Dynamic Systems |
Concepts in this unit
T-087
Metapopulation dynamics
Colonisation and extinction across habitat patches.
T-088
Island biogeography
Species richness from area and isolation.
T-089
Ecological succession
How communities assemble and change over time.
T-090
Keystone species
Species with outsized effects on community structure.
T-091
r- and K-selection
Contrasting life-history strategies.