Unit · year 3
BU-303 · Molecular Genetics & Genomics
Threads information25 lectures6 concepts
The control and manipulation of gene expression.
PREREQUISITES
Lectures
| L01 | Why Regulate Gene Expression? — |
| L02 | Prokaryotic Gene Organisation |
| L03 | The lac Operon |
| L04 | Negative and Positive Control |
| L05 | The trp Operon and Attenuation |
| L06 | Eukaryotic Promoters and Enhancers |
| L07 | Transcription Factors |
| L08 | Chromatin Structure and Accessibility |
| L09 | Post-Transcriptional Regulation |
| L10 | RNA Interference and microRNAs |
| L11 | DNA Methylation |
| L12 | Histone Modification |
| L13 | Epigenetic Inheritance |
| L14 | Genomic Imprinting and X-Inactivation |
| L15 | The Polymerase Chain Reaction |
| L16 | Primer Design and Optimisation |
| L17 | Quantitative and Reverse-Transcription PCR |
| L18 | Sanger Sequencing |
| L19 | Next-Generation Sequencing |
| L20 | Long-Read Sequencing and Assembly |
| L21 | Genome Projects and What They Revealed |
| L22 | CRISPR: Bacterial Origins |
| L23 | CRISPR-Cas9 as a Genome Editor |
| L24 | Applications and Ethical Questions of Editing |
| L25 | Synthesis: Reading and Rewriting Genomes |
Concepts in this unit
T-076
The operon model
Coordinated regulation of bacterial genes.
T-077
Eukaryotic gene regulation
Enhancers, chromatin and transcription factors.
T-078
Epigenetic inheritance
Heritable change without altered DNA sequence.
T-079
The polymerase chain reaction
Exponential amplification of a DNA target.
T-080
DNA sequencing
Reading the order of bases in a genome.
T-081
CRISPR-Cas9
Programmable, targeted genome editing.