Unit · year 2
BU-205 · Animal Physiology
Threads regulation · systems25 lectures5 concepts
Quantitative physiology of nerves, blood, kidneys and muscle.
Lectures
| L01 | Excitable Cells |
| L02 | Voltage-Gated Ion Channels |
| L03 | The Action Potential: Depolarisation |
| L04 | Repolarisation and the Refractory Period |
| L05 | Propagation and Saltatory Conduction |
| L06 | All-or-Nothing and Frequency Coding |
| L07 | Haemoglobin Structure |
| L08 | The Oxygen Dissociation Curve |
| L09 | Cooperative Binding and Sigmoidicity |
| L10 | The Bohr Shift |
| L11 | Fetal and High-Altitude Haemoglobins |
| L12 | Kidney Structure and the Nephron |
| L13 | Ultrafiltration and Selective Reabsorption |
| L14 | The Loop of Henle and Countercurrent Multiplication |
| L15 | ADH and the Control of Water Balance |
| L16 | Muscle Structure: The Sarcomere |
| L17 | The Sliding Filament Model |
| L18 | The Cross-Bridge Cycle and ATP |
| L19 | Excitation–Contraction Coupling |
| L20 | Muscle Fibre Types and Fatigue |
| L21 | The Endocrine System: An Overview |
| L22 | Steroid and Peptide Hormone Action |
| L23 | The Hypothalamic–Pituitary Axis |
| L24 | Blood Glucose Regulation |
| L25 | Synthesis: Physiology as Integrated Control |
Concepts in this unit
T-051
The action potential
The all-or-nothing electrical impulse of a neuron.
T-052
The oxygen dissociation curve
Cooperative oxygen binding by haemoglobin.
T-053
Osmoregulation in the kidney
The countercurrent multiplier concentrates urine.
T-054
Muscle contraction
The sliding-filament mechanism of the sarcomere.
T-055
Hormonal regulation
Endocrine control of physiological state.