Unit · year 1
BU-104 · Evolution & Natural Selection
Threads evolution25 lectures5 concepts
The central organising theory of biology: descent with modification.
PREREQUISITES
Lectures
| L01 | Life Before Darwin: Fixity and Change — |
| L02 | Darwin, Wallace, and the Voyage Evidence |
| L03 | Variation Within Populations |
| L04 | Overproduction and the Struggle for Existence |
| L05 | Natural Selection: The Logic |
| L06 | Directional, Stabilising, and Disruptive Selection |
| L07 | Fitness Defined |
| L08 | Adaptation and Its Limits |
| L09 | Trade-offs and Constraint |
| L10 | Artificial Selection |
| L11 | Observed Selection: Peppered Moths and Finches |
| L12 | The Species Problem |
| L13 | Reproductive Isolating Mechanisms |
| L14 | Allopatric Speciation |
| L15 | Sympatric Speciation |
| L16 | Adaptive Radiation |
| L17 | Sexual Selection: Intrasexual and Intersexual |
| L18 | Costly Signals and the Handicap Principle |
| L19 | Sexual Dimorphism |
| L20 | Fossil Evidence for Common Descent |
| L21 | Homology, Analogy, and Vestigial Structures |
| L22 | Biogeographical Evidence |
| L23 | Molecular Evidence for Common Ancestry |
| L24 | Common Misconceptions About Evolution |
| L25 | Synthesis: Descent with Modification |
Concepts in this unit
T-017
Natural selection
Differential survival and reproduction of heritable variation.
T-018
Fitness and adaptation
Reproductive success shapes the traits of a population.
T-019
Speciation
How reproductive isolation gives rise to new species.
T-020
The evidence for common descent
Homology, fossils and molecules point to shared ancestry.
T-021
Sexual selection
Traits favoured through mate choice and competition.