Unit · year 1
BU-103 · Genetics
Threads information · evolution25 lectures5 concepts
The rules of inheritance, from Mendel's peas to linkage and sex.
PREREQUISITES
Lectures
| L01 | Heredity Before Mendel — |
| L02 | Mendel's Experimental Design |
| L03 | Genes, Alleles, and the Vocabulary of Genetics — |
| L04 | The Monohybrid Cross |
| L05 | The Law of Segregation |
| L06 | The Test Cross |
| L07 | Meiosis as the Physical Basis of Segregation |
| L08 | The Dihybrid Cross |
| L09 | The 9:3:3:1 Ratio |
| L10 | The Law of Independent Assortment |
| L11 | Independent Assortment and Meiosis |
| L12 | The Chi-Squared Test in Genetics |
| L13 | Incomplete Dominance and Codominance — |
| L14 | Multiple Alleles and Blood Groups — |
| L15 | Lethal Alleles and Modified Ratios — |
| L16 | Epistasis |
| L17 | Polygenic Inheritance and Continuous Variation — |
| L18 | Chromosome Theory of Inheritance |
| L19 | Genetic Linkage |
| L20 | Crossing Over and Recombination Frequency |
| L21 | Constructing a Genetic Map |
| L22 | Sex Determination |
| L23 | Sex Linkage |
| L24 | Pedigree Analysis of Sex-Linked Traits |
| L25 | Synthesis: From Ratios to Chromosomes |
Concepts in this unit
T-012
Mendel's law of segregation
Paired alleles separate into different gametes.
T-013
Mendel's law of independent assortment
Genes on different chromosomes are inherited independently.
T-014
The dihybrid cross
Predicting the 9:3:3:1 ratio of two traits.
T-015
Genetic linkage and recombination
Nearby genes tend to be inherited together.
T-016
Sex linkage
Inheritance of genes carried on the sex chromosomes.